DispForm.aspx | 27681 | | | 8/9/2024 10:30:24 AM | | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Raquel Acero Díaz | RaquelAceroIBBTEC | 192 | | | | | <p><br></p> | | | IBBTEC17_Member | Raquel | Acero Díaz | raquel.acero@unican.es | (+34) 942 206 830 | |
DispForm.aspx | 128635 | | | 3/20/2023 10:28:35 AM | Our research aims to study the molecular mechanisms controlling cellular senescence to reveal new targets for cancer and ageing treatments, and to address the outstanding | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Juan Carlos Acosta Cobacho (IP) | JuanCarlosAcostaLAB | 157 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/Acosta-TN.jpg, https://web.unican.es/ibbtec/es-es/PublishingImages/members/Acosta-TN.jpg | | | | <p style="text-align:justify;"><span style="font-size:11pt;">Our research aims to study the molecular mechanisms controlling cellular senescence to reveal new targets for cancer and ageing treatments, and to address the outstanding fundamental question about the origin and function of the senescent cell state.</span></p><p style="text-align:justify;"><span class="ms-rteFontSize-2"> </span></p><p style="text-align:justify;"><span class="ms-rteFontSize-2">Cellular senescence is a terminal stress response that impairs the propagation of mutated and damaged cells. It is characterised by a robust cell cycle arrest and the induction of a complex pro-inflammatory response, the senescence-associated secretory phenotype (SASP). Activating cellular senescence in response to oncogenic activation (oncogene-induced senescence) functions as a potent tumour suppressor response impairing malignant transformation. However, the accumulation of senescent cells in tumours because of anti-cancer therapies, oncogenic activation, or ageing, can, in the long-term, facilitate cancer progression through the SASP. Thus, as the new therapeutic advances improve and extend the survival of cancer patients, novel strategies controlling the adverse effects of accumulating senescent cells in tumours are urgently needed. Besides, senescent cells accumulate during organismal ageing, behaving as "zombie-cells" that negatively affect the surrounding tissue through the pro-inflammatory SASP, promoting ageing and age-related diseases. Indeed, eliminating senescent cells in transgenic mouse models improves organismal ageing, indicating a fundamental role of senescent cells in such a process. Thus, we aim to identify molecular mechanisms controlling the SASP to design strategies to mitigate the side effects of accumulating senescent cells in cancer and during aging.</span></p><p style="text-align:justify;"> </p><p style="text-align:justify;"><span class="ms-rteFontSize-2">In recent years, therapies to target senescent cells (senotherapies) in cancer and ageing by, for example, using small chemical compounds exploiting senescent cell vulnerabilities that result in the specific killing of senescent cells (senolytics), have been shown effective in treating ageing and age-related diseases in preclinical models, and clinical trials are undergoing to assess their therapeutic potential in humans. Furthermore, two-punch anti-cancer therapeutic strategies inducing cellular senescence in cancer cells, followed by interventions to eliminate those senescent cancer cells (e.g. senolytics), have been proposed as a new rationale for anti-cancer therapies. However, most senolytic target pathways are mostly inactivated in human cancer (e.g. p53), so unique mechanistic insight is necessary to identify senolytic pathways to target senescent cancer cells in tumours. In our group, we discovered that receptors of the innate immune systems (known as pattern recognition receptors) are in the core machinery regulating cellular senescence and the SASP. Specifically, we have shown that innate immune signalling through inflammasomes (caspase-1 and -4) and toll-like receptors (TLR2) are critical for SASP activation. We propose manipulating those pathways to activate selective immune responses and inflict inflammatory cell death in targeted cancer cells using two-punch strategies as an exciting new prospect in the anti-cancer arsenal.</span></p><p style="text-align:justify;"> </p><p style="text-align:justify;"><span class="ms-rteFontSize-2">Our primary specific research aims are:</span></p><p style="text-align:justify;"> </p><ol style="list-style-type:decimal;text-align:justify;"><li><span class="ms-rteFontSize-2">To reveal new molecular mechanistic insight about the regulation of cellular senescence and the senescence-associated secretory phenotype (SASP)</span></li><li><span class="ms-rteFontSize-2">To characterise the innate-immune identity, origin, and function of the senescent cell state.</span></li><li><span class="ms-rteFontSize-2">To identify new senescent cell vulnerabilities to engineer innovative anti-cancer and anti-ageing therapies based on cellular senescence manipulation.</span></li></ol><p style="text-align:justify;"> </p><p style="text-align:justify;"><span class="ms-rteFontSize-2">Our group has been vital in discovering the SASP and its dependency on innate immune signalling, and in unravelling transcriptional programs upon senescence-associated nuclear stress and chromatin organisation, resulting in highly cited publication in journals such as </span><span class="ms-rteFontSize-2">Cell, Nature Cell Biology, Genes & Development or Science Advances.</span><span class="ms-rteFontSize-2"> We use high-throughput approaches (e.g. proteomics, transcriptomics, metabolomics) combined with focused phenotypic screens (e.g. loss of function genetic RNAi or CRISPR screens, and small chemical compounds) to identify critical functional candidate genes and pathways regulating cellular senescence and the SASP, state of the art molecular and cellular biology methods to characterise their mechanism of action, and preclinical animal models and analysis of human samples to</span><span class="ms-rteFontSize-2"> </span><span class="ms-rteFontSize-2">investigate their relevance and functionality</span><span class="ms-rteFontSize-2"> in vivo</span><span class="ms-rteFontSize-2">. </span><br></p><p><br></p> | | | IBBTEC17_Member | Juan Carlos | Acosta Cobacho (IP) | juan.acosta@unican.es | (+34) 942 203937 | |
Adell Calduch, Albert | 128323 | | | 3/4/2024 9:00:00 AM | Systems Neurobiology Research interests To study the effects of new fast-acting antidepressant treatments (deep brain stimulation [DBS], ketamine, subunit selective | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Albert Adell Calduch (IP) | AlbertAdellLAB | 1 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/TN-Adell2.jpg, http://web.unican.es/ibbtec/PublishingImages/Paginas/Groups/adell/Albert-Adell.jpg | | | | <h2 style="text-align:center;"><strong>Systems Neurobiology</strong><br></h2><p><img src="/ibbtec/es-es/PublishingImages/grupos/grupoAdell2023.jpg" alt="" style="margin:5px;width:862px;" /><br></p><h3><span class="ms-rteThemeForeColor-5-5">Research interests</span></h3><p style="text-align:justify;"><span class="ms-rteFontSize-2">To study the effects of new fast-acting antidepressant treatments (deep brain stimulation [DBS], ketamine, subunit selective NMDA receptor antagonists) on the changes produced in animal models of depression. This includes the study in detail of the role of the projections from the prefrontal cortex to the monoaminergic nuclei of the brainstem in the pathophysiology of depression and its pharmacological treatment.</span> </p><h3><span class="ms-rteThemeForeColor-5-5">Funding</span></h3><ul style="text-align:justify;"><li><span class="ms-rteFontSize-2">Instituto de Salud Carlos III, Subdirección General de Evaluación y Fomento de la Investigación (FIS Grants PI10-01103 and PI13-00038) that were co-funded by the European Regional Development Fund ("A way to build Europe").<br></span></li><li><span class="ms-rteFontSize-2">Centro de Investigación Biomédica en Red de Salud Mental (CIBERSAM)</span></li></ul> | | | IBBTEC17_Member | Albert | Adell Calduch (IP) | albert.adell@unican.es | 942206857 | |
Agudo Ibáñez, Lorena | 128492 | | | 2/2/2021 8:14:52 AM | Lorena Agudo Ibáñez obtained her degree in Biology from the University of Oviedo in Spain in 2003 During this period, she collaborated as undergraduate research fellow at | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Lorena Agudo Ibáñez | LorenaAgudoIBBTEC | 21 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/LorenaAgudoTN.jpg, https://web.unican.es/ibbtec/es-es/PublishingImages/members/LorenaAgudoTN.jpg | | | | | | | IBBTEC17_Member | Lorena | Agudo Ibáñez | lorena.agudo@unican.es | 942 206 799 ext. 25907 | |
DispForm.aspx | 128717 | | | 9/7/2023 6:52:45 AM | Luí Algeciras Jiménez was given his degree on in Basic and Experimental Biomedicine from the University of Seville in 2016 That same year, after finishing his university degree, he | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Luí Algeciras Jiménez | LuiAlgecirasIBBTEC | 140 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/LuisAlgeciras-TN.jpg, Luí Algeciras | | | | <p><br></p> | | | IBBTEC17_Member | Luí | Algeciras Jiménez | luis.algeciras@unican.es | 942 206 799 ext. 25934 | |
Arechaga Iturregui, Iñaki | 128584 | | | 8/25/2020 7:54:34 AM | Molecular Motors in Nanobiotechnology Research interests Structural and biochemical approach into the molecular mechanism of RecA/AAA+ motors ( A TPases A ssociated | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Iñaki Arechaga Iturregui (IP) | IñakiArechagaLAB | 2 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/TN-Arechaga.jpg, https://web.unican.es/ibbtec/es-es/PublishingImages/members/TN-Arechaga.jpg | | | | <h2 style="text-align:center;"><span class="ms-rteThemeForeColor-2-0"><strong>Molecular Motors in Nanobiotechnology</strong></span></h2><p><img src="/ibbtec/es-es/PublishingImages/GrupoElena.jpg" alt="" style="margin:5px;width:720px;" /><br></p><h3><span class="ms-rteThemeForeColor-5-5">Research interests</span><br></h3><ul style="margin:1em;padding:0px;border:0px;font-stretch:inherit;line-height:inherit;vertical-align:baseline;list-style-position:initial;list-style-image:initial;color:#474f51;"><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Structural and biochemical approach into the molecular mechanism of RecA/AAA+ motors (<span style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">A</span>TPases <span style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">A</span>ssociated to a large variety of cellular <span style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">A</span>ctivities (i.e. DNA unwinding, protein folding, DNA transport…) </span></li><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Inhibitors of bacterial conjugation to prevent the dissemination of antibiotic resistance genes</span></p></li><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2" style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">Protein nanopores for DNA sequencing and susbstrate secretion</span></li><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Electron microscopy of large membrane protein complexes </span></li></ul><p style="padding:0px;border:0px;font-stretch:inherit;vertical-align:baseline;color:#474f51;"></p><p style="padding:0px;border:0px;font-stretch:inherit;vertical-align:baseline;color:#474f51;"></p><h3><span class="ms-rteThemeForeColor-5-5">Funding</span><br></h3><p style="padding:0px;border:0px;font-stretch:inherit;vertical-align:baseline;color:#474f51;"></p><ul style="margin:1em;padding:0px;border:0px;font-stretch:inherit;line-height:inherit;vertical-align:baseline;list-style-position:initial;list-style-image:initial;color:#474f51;"><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span lang="ES-TRAD" class="ms-rteThemeFontFace-1 ms-rteFontSize-2" style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;">Título del proyecto: “Aplicaciones biomédicas y biotecnológicas de motores moleculares implicados en la transferencia de ADN y proteínas a través de membranas biológicas”<br>Entidad financiadora:   Ministerio de Economía, Industria y Competitividad<br>Referencia: BFU2016-78521-R<br>Duración:desde 30/12/2016 hasta 29/12/2019<br>Investigadores responsables: Dr. Elena Cabezón e Ignacio Arechaga</span></p></li><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;text-align:justify;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Título del proyecto: "Aplicación de un motor que transloca ssDNA en plataformas de secuenciación de tercera generación"<br>Entidad financiadora: Ministerio de Economía y Competitividad<br>Referencia: BFU2014-61823-EXP<br>Duración: desde 01/09/2015 hasta 31/08/2017<br>Investigador responsable: Dr. Elena Cabezón</span></p></li></ul><ul dir="ltr" style="margin:1em;padding:0px;border:0px;font-family:"yanone kaffeesatz";font-size:18px;font-stretch:inherit;line-height:inherit;vertical-align:baseline;list-style-position:initial;list-style-image:initial;color:#474f51;text-align:left;"><li style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2"><span style="margin:0px;padding:0px;border:0px;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"></span>Título del proyecto: "Morfogénesis de membranas bacterianas y mitocondriales: en busca del eslabón perdido"</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Entidad financiadora: Ministerio de Economía y Competitividad </span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Referencia : BFU2013_49486-EXP</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Duración: 2014-2016</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Investigador responsable: Dr. Ignacio Arechaga</span></p></li><li style="margin:0px;padding:0px;border:0px;font-family:inherit;font-size:inherit;font-style:inherit;font-stretch:inherit;line-height:inherit;vertical-align:baseline;"><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Título del proyecto: "Mecanismos moleculares y evolutivos en motores moleculares que translocan ADN y proteínas"</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Entidad financiadora: Ministerio de Economía y Competitividad</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Referencia: BFU2011-22874</span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Duración:desde 01/01/2012 hasta 31/12/2015 </span></p><p style="padding:0px;border:0px;font-style:inherit;font-stretch:inherit;vertical-align:baseline;"><span class="ms-rteThemeFontFace-1 ms-rteFontSize-2">Investigador responsable: Dr. Elena Cabezón</span></p></li></ul> | | | IBBTEC17_Member | Iñaki | Arechaga Iturregui (IP) | ignacio.arechaga@unican.es | 942 202033 | |
DispForm.aspx | 128578 | | | 9/7/2023 6:52:30 AM | | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Patricia Arribas Gutiérrez | PatriciaArribasIBBTEC | 176 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/Arribas2022-mini.jpg, Miniatura | | | | <p><br></p> | | | IBBTEC17_Member | Patricia | Arribas Gutiérrez | patricia.arribas@unican.es | (+34) 942 206 799 - Ext. 25904 | |
DispForm.aspx | 128885 | | | 2/2/2021 9:11:31 AM | After achieving the Biotechnology degree from the Politechnic University of Valencia (2014), Miguel Báez completed his academic career, first, through a master in Evolutionary | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Miguel Baez Martín | MiguelBaezIBBTEC | 119 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/Baez-TN.jpg, https://web.unican.es/ibbtec/es-es/PublishingImages/members/Baez-TN.jpg | | | | | | | IBBTEC17_Member | Miguel | Baez Martín | miguel.baez@unican.es | 942 206 799 ext. 25913 | |
Carrera Fernandez, Lucía | 128498 | | | 9/14/2023 8:59:02 AM | Roger Bartomeus Peñalver
obtained his Bachelor's degree in Human Biology from Pompeu Fabra University in
2013 After spending two years in Copenhagen studying Bioinformatics and | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Roger Bartomeus Peñalver | RogerBartomeusIBBTEC | 32 | | | | | <p><br></p> | | | IBBTEC17_Member | Roger | Bartomeus Peñalver | roger.bartomeus@unican.es | 942 206799 ext. 127 | |
DispForm.aspx | 128726 | | | 10/28/2021 7:25:55 AM | Ros a Blanco is Laboratory Senior Technician (1993) and Anatomy and Cytology
specialist (1996) by the IES Cantabria Since then, her extensive career has been focused
on laboratory | | https://web.unican.es/ibbtec/en-us/Lists/Members/AllItems.aspx | | False | | | string;#Rosa Blanco Fernández | RosaBlancoIBBTEC | 153 | https://web.unican.es/ibbtec/es-es/PublishingImages/members/Blanco-TN-2021.jpg | | | | | | | IBBTEC17_Member | Rosa | Blanco Fernández | rosa.blanco@unican.es | 942 206 799 ext. 25923 | |